BMW R 1200 RT
![]() |
|
Engine | |
---|---|
Type | Air/liquid-cooled four stroke flat twin engine, double overhead camshaft, one balance shaft |
Bore x stroke | 101 mm x 73 mm |
Capacity | 1,170 cc |
Rated output | 92 kW (125 hp) at 7,750 rpm |
Max. torque | 125 Nm at 6,500 rpm |
Compression ratio | 12.5 : 1 |
Mixture control / engine management | Electronic intake pipe injection |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-4 |
Performance / fuel consumption | |
Maximum speed | over 200 km/h |
Consumption w.r.t WMTC for 100km | 4.96 l |
Fuel type | Unleaded super, octane number 95 (RON) |
Electrical system | |
Alternator | three-phase alternator 540 W |
Battery | 12 V / 16 Ah, maintenance-free |
Power transmission | |
Clutch | oil lubricated clutch, hydraulically operated |
Gearbox | Constant mesh 6-speed gearbox with helical gear teeth |
Drive | Shaft drive |
Chassis / brakes | |
Frame | Two-section frame consisting of front and rear sections, load-bearing engine-gearbox unit |
Front wheel location / suspension | BMW Motorrad Telelever; stanchion diameter 37 mm, central spring strut |
Rear wheel location / suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
Suspension travel front / rear | 120 mm / 136 mm |
Wheelbase | 1,485 mm |
Castor | 116 mm |
Steering head angle | 63.6° |
Wheels | Cast aluminium wheels |
Rim, front | 3.50 x 17" |
Rim, rear | 5,50 x 17" |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 180/55 ZR 17 |
Brake, front | Dual disc brake, floating brake discs, diameter 320 mm, four-piston fixed calipers |
Brake, rear | Single disc brake, diameter 276 mm, double-piston floating caliper |
ABS | BMW Motorrad Integral ABS (part-integral) |
Dimensions / weights | |
Length | 2,222 mm |
Width (incl. mirrors) | 982.8 mm (incl. panniers: 984.5 mm) |
Height (excl. mirrors) | 1,415.6 mm |
Seat height, unladen weight | 805 / 825 mm (high seat*: 830 / 850 mm; low seat*: 760 / 780 mm) *OE |
Inner leg curve, unladen weight | 1.810 / 1.850 mm (high seat*: 1875 / 1915 mm; low seat*: 1.740 / 1.780 mm) *OE |
Unladen weight, road ready, fully fuelled 1) | 276 kg |
Permitted total weight | 495 kg |
Payload (with standard equipment) | 219 kg |
Usable tank volume | 25 l |
Reserve | approx. 4 l |
Pas d'infos supplémentaires
Vous pourriez également être intéressé par les produits suivants :